Commercial Truck Window Tint Laws By State
==========================================
If you are a commercial truck driver, you may be wondering about the window tint laws in different states. Window tinting can provide many benefits, such as reducing glare, enhancing privacy, and protecting your skin and eyes from harmful UV rays. However, not all states have the same rules and regulations regarding how dark or reflective your window tint can be. In this blog post, we will give you an overview of the Commercial Truck Window Tint Laws, and some tips on how to choose the right tint for your vehicle.
Read More Interesting Articles
What is window tint and how is it measured?
——————————————-
Window tint is a thin film that is applied to the glass surfaces of your vehicle, either on the inside or outside. It can be made of different materials, such as polyester, ceramic, or metal. Window tint can vary in colour, shade, and
reflectivity, depending on the type and quality of the film.
The most common way to measure window tint is by its visible light transmission (VLT) percentage. This indicates how much visible light can pass through the film. For example, a 50% VLT film means that 50% of the visible light can pass through, while the other 50% is blocked or absorbed by the film. A lower VLT percentage means a darker tint, while a higher VLT percentage means a lighter tint.
Another way to measure window tint is by its reflectivity. This indicates how much light is reflected away from the film. For example, a highly reflective film will create a mirror-like effect on the glass, while a low-reflective film will have a more natural appearance. Reflectivity can also affect the heat rejection and glare reduction properties of the film.
Commercial Truck Window Tint Laws by State
———————————————–
Each state has its own laws and regulations regarding window tinting for commercial trucks. These laws may vary depending on the type and size of the truck, as well as the location and function of the windows. Generally, most states require a higher VLT percentage for the front-side windows and windshield than for the back-side windows and rear windows. This is to ensure that drivers have adequate visibility and that law enforcement officers can see inside the vehicle.
Here is a table that summarizes the Commercial Truck Window Tint Laws. Note that this table is for informational purposes only and may not reflect the most recent changes or updates in each state. You should always check with your local authorities before applying any window tint to your vehicle.
State | Front-side windows | Back-side windows | Rear window | Windshield | Reflectivity |
---|---|---|---|---|---|
Alabama | 32% | 32% | 32% | 6 inches or AS-1 line | No more reflective than standard glass |
Alaska | 70% | Any | Any | 5 inches or AS-1 line | No more reflective than standard glass |
Arizona | 33% | Any | Any | AS-1 line | No more reflective than standard glass |
Arkansas | 25% | 10% (for vehicles over 10,000 lbs) or 25% (for vehicles under 10,000 lbs) | 10% (for vehicles over 10,000 lbs) or 25% (for vehicles under 10,000 lbs) | 5 inches or AS-1 line | No more reflective than standard glass |
California | 70% | Any (for vehicles over 10,000 lbs) or same as front (for vehicles under 10,000 lbs) | Any (for vehicles over 10,000 lbs) or same as front (for vehicles under 10,000 lbs) | 4 inches or AS-1 line | No more reflective than standard glass |
Colorado | 27% (for vehicles over 10,000 lbs) or non-reflective (for vehicles under 10,000 lbs) | Any (for vehicles over 10,000 lbs) or same as front (for vehicles under 10,000 lbs) | Any (for vehicles over 10,000 lbs) or same as front (for vehicles under 10,000 lbs) | Non-reflective or AS-1 line | No more reflective than standard glass |
Connecticut | Non-reflective above AS-1 line (for vehicles over 7 feet high) or non-reflective above factory tint (for vehicles under 7 feet high) | Non-reflective above AS-1 line (for vehicles over 7 feet high) or non-reflective above factory tint (for vehicles under 7 feet high) | Non-reflective above AS-1 line (for vehicles over 7 feet high) or non-reflective above factory tint (for vehicles under 7 feet high) | Non-reflective or AS-1 line | No more reflective than standard glass |
Delaware | 70% | Any | Any | Non-reflective or AS-1 line | No more reflective than standard glass |
Florida | 28% | 15% (for vehicles over 5,000 lbs) or 6% (for vehicles under 5,000 lbs) | 15% (for vehicles over 5,000 lbs) or 6% (for vehicles under 5,000 lbs) | Non-reflective or AS-1 line | No more reflective than standard glass |
Georgia | 32% | 32% (for vehicles over 10,000 lbs) or same as front (for vehicles under 10,000 lbs) | 32% (for vehicles over 10,000 lbs) or same as front (for vehicles under 10,000 lbs) | 6 inches or AS-1 line | No more reflective than standard glass |
Hawaii | 35% | Any (for vehicles over 10,000 lbs) or same as front (for vehicles under 10,000 lbs) | Any (for vehicles over 10,000 lbs) or same as front (for vehicles under 10,000 lbs) | Non-reflective or AS-1 line | No more reflective than standard glass |
Idaho | 35% | Any (for vehicles over 8,000 lbs) or same as front (for vehicles under 8,000 lbs) | Any (for vehicles over 8,000 lbs) or same as front (for vehicles under 8,000 lbs) | Non-reflective or AS-1 line | No more reflective than standard glass |
Illinois | Non-reflective above AS-1 line (for vehicles over 9,000 lbs) or non-reflective above factory tint (for vehicles under 9,000 lbs) | Non-reflective above AS-1 line (for vehicles over 9,000 lbs) or non-reflective above factory tint (for vehicles under 9,000 lbs) | Non-reflective above AS-1 line (for vehicles over 9,000 lbs) or non-reflective above factory tint (for vehicles under 9,000 lbs) | Non-reflective or AS-1 line | No more reflective than standard glass |
Indiana | Non-reflective above AS-1 line (for vehicles over 10,000 lbs) or non-reflective above factory tint (for vehicles under 10,000 lbs) | Non-reflective above AS-1 line (for vehicles over 10,000 lbs) or non-reflective above factory tint (for vehicles under 10,000 lbs) | Non-reflective above AS-1 line (for vehicles over 10,000 lbs) or non-reflective above factory tint (for vehicles under 10,000 lbs) | Non-reflective or AS-1 line | No more reflective than standard glass |
Iowa | 70% | 70% | 70% | Non-reflective or AS-1 line | No more reflective than standard glass |
Kansas | 35% | Any (for vehicles over 12,000 lbs) or same as front (for vehicles under 12,000 lbs) | Any (for vehicles over 12,000 lbs) or same as front (for vehicles under 12,000 lbs) | Non-reflective or AS-1 line | No more reflective than standard glass |
Kentucky | 35% | 18% (for vehicles over 10,000 lbs) or same as front (for vehicles under 10,000 lbs) | 18% (for vehicles over 10,000 lbs) or same as front (for vehicles under 10,000 lbs) | Non-reflective or AS-1 line | No more reflective than standard glass |
Louisiana | 40% | 25% | 12% | AS-1 line | No more reflective than standard glass |
Maine | 35% | 35% | 35% | AS-1 line | No more reflective than standard glass |
Maryland | 35% | 35% | 35% | 5 inches or AS-1 line | No more reflective than standard glass |
Massachusetts | 35% | 35% | 35% | 6 inches or AS-1 line | No more reflective than standard glass |
Michigan | 4 inches | Any | Any | 4 inches or AS-1 line | No more reflective than standard glass |
Minnesota | 50% | 50% | 50% | 5 inches or AS-1 line | No more reflective than standard glass |
Mississippi | 28% | 28% | 28% | Non-reflective or AS-1 line | No more reflective than standard glass |
Missouri | 35% | 35% | 35% | AS-1 line | No more reflective than standard glass |
Montana | 24% | 14% | 14% | AS-1 line | No more reflective than standard glass |
Nebraska | 35% | Any | Any | Non-reflective or AS-1 line | No more reflective than standard glass |
Nevada | 35% | 20% | 20% | Non-reflective or AS-1 line | No more reflective than standard glass |
New Hampshire | 35% | 35% | 35% | AS-1 line | No more reflective than standard glass |
New Jersey | 70% | Any | Any | AS-1 line | No more reflective than standard glass |
New Mexico | 20% | Any | Any | Non-reflective or AS-1 line | No more reflective than standard glass |
New York | 70% | 70% | 70% | 6 inches or AS-1 line | No more reflective than standard glass |
North Carolina | 35% | Any | Any | Non-reflective or AS-1 line | No more reflective than standard glass |
North Dakota | 50% | 50% | 50% | Non-reflective or AS-1 line | No more reflective than standard glass |
Ohio | 50% | 50% | 50% | Non-reflective or AS-1 line | No more reflective than standard glass |
Oklahoma | 25% | 25% | 25% | Non-reflective or AS-1 line | No more reflective than standard glass |
Oregon | 35% | 35% | 35% | Non-reflective or AS-1 line | No more reflective than standard glass |
Pennsylvania | 70% | 70% | 70% | Non-reflective or AS-1 line | No more reflective than standard glass |
Rhode Island | 70% | 70% | 70% | Non-reflective or AS-1 line | No more reflective than standard glass |
South Carolina | 27% | 27% | 27% | Non-reflective or AS-1 line | No more reflective than standard glass |
South Dakota | 35% | 20% | 20% | Non-reflective or AS-1 line | No more reflective than standard glass |
Tennessee | 35% | 35% | 35% | Non-reflective or AS-1 line | No more reflective than standard glass |
Texas | 25% | 25% | 25% | Non-reflective or AS-1 line | No more reflective than standard glass |
Utah | 43% | 43% | 43% | Non-reflective or AS-1 line | No more reflective than standard glass |
Vermont | 70% | 70% | 70% | Non-reflective or AS-1 line | No more reflective than standard glass |
Virginia | 50% | 35% (for vehicles over 7,500 lbs) or 50% (for vehicles under 7,500 lbs) | 35% (for vehicles over 7,500 lbs) or 50% (for vehicles under 7,500 lbs) | Non-reflective or AS-1 line | No more reflective than standard glass |
Washington | 24% | 24% | 24% | AS-1 line | No more reflective than standard glass |
West Virginia | 35% | 35% | 35% | AS-1 line | No more reflective than standard glass |
Wisconsin | 50% | 35% | 35% | Non-reflective or AS-1 line | No more reflective than standard glass |
Wyoming | 28% | 28% | 28% | Non-reflective or AS-1 line | No more reflective than standard glass |
Please note that these window tint laws are subject to change, and it’s essential to verify the regulations with the local authorities or the respective state’s Department of Motor Vehicles (DMV) before installing window tint on your commercial truck.